| Technology | 29.7 | |
| Financials | 23.8 | |
| Industrials | 9.2 | |
| Consumer Discretionary | 8.2 | |
| Basic Materials | 7.6 | |
| Health Care | 5.4 | |
| Real Estate | 5.3 | |
| Consumer Staples | 3.9 | |
| Energy | 2.4 | |
| Other | 4.5 |
Data as at 30/09/2021
| Australia | 27.8 | |
| Taiwan | 26.1 | |
| Korea | 21.7 | |
| Hong Kong | 12.4 | |
| Singapore | 4.4 | |
| Thailand | 3.4 | |
| Malaysia | 2.8 | |
| New Zealand | 1.3 | |
| Other | 0.0 |
Data as at 30/09/2021
| Taiwan Semiconductor Manufacturing | 10.9 |
| Samsung Electronics Co Ltd | 6.2 |
| AIA Group Ltd | 3.0 |
| Commonwealth Bank of Austral | 2.8 |
| CSL Ltd | 2.1 |
| BHP Group Ltd | 1.7 |
| Hong Kong Exchanges & Clear | 1.7 |
| Westpac Banking Corp | 1.5 |
| National Australia Bank Ltd | 1.4 |
| Aust And NZ Banking Group | 1.2 |
Data as at 30/09/2021.
| Large | 89.5 | |
| Mid | 10.5 | |
| Small | 0.0 |
Data as at 30/09/2021