| Communications & Tech | 35.0 | |
| Consumer Non-cyclical | 23.2 | |
| Consumer Cyclical | 11.6 | |
| Banks (Equity) | 8.5 | |
| Industrials | 5.9 | |
| Financial Services (Equity) | 4.6 | |
| Insurance (Equity) | 3.4 | |
| Property | 2.6 | |
| Commodities | 2.3 | |
| Other | 2.8 |
Data as at 30/09/2021
| United States | 65.0 | |
| Japan | 7.6 | |
| United Kingdom | 4.3 | |
| Canada | 3.2 | |
| Switzerland | 2.8 | |
| France | 2.5 | |
| Germany | 2.5 | |
| Australia | 2.4 | |
| Netherlands | 2.0 | |
| Other | 7.9 |
Data as at 30/09/2021
| Microsoft Corp | 5.5 |
| Apple Inc | 5.4 |
| Amazon.Com Inc | 2.5 |
| Alphabet Cl A | 1.3 |
| 1.3 | |
| Alphabet Cl C | 1.3 |
| Nvidia Corp | 1.1 |
| JPMorgan Chase & Co | 1.1 |
| Unitedhealth Group Inc | 1.0 |
| Visa Inc Class A | 1.0 |
Data as at 30/09/2021.
| Large | 87.4 | |
| Mid | 11.9 | |
| Small | 0.8 | |
| Undefined | - |
Data as at 30/09/2021